Stats - Twin Cities

2011-12 Winter League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Goals

Player Team Goals Games Tier
L. Moseley Whalers 34 23 D2
C. Bair Spartans A 34 16 B1
A. Jechort Spartans A 29 21 B1
J. Johnson Marauders 27 24 D2
R. Sicora Whalers 27 21 D2
Z. Hahn Wildcats C3 26 22 D2
T. O'Bryan Landsharks 26 24 C1 East
S. McGuire Leftovers B3 26 20 C1 West
J. Hauser Chiefs C1 25 24 C1 West
T. Smith Chiefs C1 24 24 C1 West
W. Nelson Miners 24 23 B1
C. Howe Outlaws B1 24 23 B2
L. Havlicek Taz Devils 24 20 C1 East
A. Hepola House Hippos 24 21 B1
J. McGrath Venom B1 23 20 B2
P. Wyant Youngbloods 23 17 B2
J. Yancey Yellow Jackets 23 22 C2 North
M. Vos Fighting Piranhas Blue 22 24 C1 West
M. Lauver Piranhas 22 21 B1
M. Speakman Ligers 22 22 C1 East
J. Braack Admirals 22 24 C2 West
J. Welch Miners 22 22 B1
A. Adams Zephyrs B2 21 25 C2 North
M. Schnellinger Moose B1 21 19 B2
A. Forbes Ligers 21 19 C1 East
D. Anderson House Hippos 21 24 B1
J. Beckstrom Beavers 21 22 C2 East
B. Kadrlik Puck Hounds 20 22 C3
P. Woods River Pirates 20 22 C1 West
B. Kraus Icedogs 20 21 D1
B. Cavender Mastodons C2 20 23 D1
E. Wenger Yellow Jackets 20 20 C2 North
S. Zagorski Mad Dogs 20 23 B2
M. Cheeseman Piranhas 20 20 B1
D. Cundiff Nighthawks 20 23 C3
M. Johnson Piranhas 19 19 B1
J. Rosenquist Kodiaks 19 17 C1 East
J. Losey Diablos 19 20 C3
J. Szpotek Blizzard 19 23 C2 West
J. Hammar Outlaws B1 19 22 B2
B. Bries Marauders 19 22 D2
D. LaTour Icedogs 19 23 D1
T. Silver Yetis 19 19 D1
B. Strittmater Mastodons C2 19 20 D1
B. Olk Gold Rush 19 23 D1
D. Trongard Lakers A 19 21 C1 East
D. Doyea Rack Attack B3 19 22 C2 East
R. Falkner Maroons D2 19 18 D2
J. John Mutiny 19 23 C1 West
R. Schmitz Moose B1 18 20 B2
M. Dalsin Fighting Piranhas B3 18 21 C2 West
E. Knab Blizzard 18 21 C2 West
P. Nelson Miners 18 19 B1
B. Tilley M's 18 21 C2 North
M. Nielsen Mad Dogs 18 23 B2
N. Kivimaki Chiefs A 18 19 B2
C. Brower Marauders 18 24 D2
R. Latta Outlaws B1 18 24 B2
M. Johanek Lakers A 17 18 C1 East
D. Miller Zephyrs B2 17 23 C2 North
M. Guerard Ligers 17 22 C1 East
C. Kacer Silverbacks 17 22 D1
D. Morse Wild 17 12 C1 West
C. Ruberto Gators 17 20 C1 West
T. King Lakers A 17 22 C1 East
L. Havlicek Taz Devils 17 18 C1 East
A. Foster Leftovers 17 17 B2
M. Lowman Nighthawks 17 22 C3
B. Wells Lumberjax 17 17 B2
J. Ruhlmann Warriors C2 17 19 C2 North
E. Helberg Mad Dogs 17 21 B2
J. Pazdernik Kodiaks 17 24 C1 East
L. Wall M's 16 22 C2 North
T. Davis Grizzlies B3 16 19 C1 East
B. Sievers Ice Hounds 16 12 C1 East
J. Corcoran Knights C3 16 16 D2
R. Rowe Admirals 16 24 C2 West
J. Benson Chaos 16 19 C2 North
K. Raina Icedogs 16 17 D1
R. Swanson Stars 16 20 D1
D. Wiplinger M's 16 21 C2 North
J. Kneubuhl Arctic Wolves 16 19 D1
G. Medeiros Venom B3 16 17 C1 West
K. Gellerman Chiefs C1 15 22 C1 West
J. Hood Mighty Northern 15 20 C1 East
K. Dilks Mayhem 15 14 B2
S. Mann Wingmen 15 23 C3
D. Schuster Spiders 15 17 C3
J. Schneider Bulldogs 15 17 C1 East
M. Amberson Chaos C2 15 18 C2 East
T. Henn Lumberjax 15 15 B2
T. Lough Sled Dogs B3 15 23 C2 West
A. Kaley Kodiaks 15 23 C1 East
P. Nelson Nordiques B2 15 23 C1 East
J. Anderson Sting 15 23 C2 East
J. Kaszas Icedogs 15 22 D1
S. Nemitz Phantoms C1 15 17 C1 East
C. Dignan Landsharks 15 18 C1 East
J. Hokanson Youngbloods 15 17 B2
M. Swift Zephyrs B2 15 25 C2 North
J. Erickson Roadrunners 14 18 C2 North
T. Howe Outlaws B1 14 23 B2
T. Havlicek Taz Devils 14 21 C1 East
G. Dennison Saints B3 14 19 C2 East
I. Voronin Sled Dogs C1 14 18 C3
G. Wallace Blade Runners 14 23 D1
T. Killian Puck Hounds 14 22 C3
T. Cherne Venom B1 14 16 B1
R. Monro Nordiques B2 14 18 C1 East
R. Zeisloft Blade Runners 14 23 D1
D. Atkinson Yellow Jackets 14 21 C2 North
P. Dunstan Mayhem 14 23 B2
C. Olson Wildcats C3 14 17 D2
M. Waltman Leftovers 14 21 B2
J. Gorder Royals C1 14 21 C2 East
J. Maietta Spiders B3 14 17 C2 North
D. Millet Flying Hellfish 14 19 D2
B. Smith Landsharks 14 24 C1 East
J. Crawford Fighting Piranhas B3 14 21 C2 West
B. Wellman Moose B1 14 18 B2
J. Risse Marauders 14 19 D2
A. Harrigan Fighting Piranhas B3 14 17 C2 West
C. Olson Gators 14 17 C1 West
D. Hopperstad Admirals 13 23 C2 West
P. Connell Jesters 13 17 B1
T. Turnquist Moose C1 13 18 C3
J. Hilden Spiders B3 13 23 C2 North
J. Hockert Arctic Wolves 13 17 D1
D. Hoffman Fighting Loons Thunder 13 20 D1
A. Larson Leftovers B3 13 23 C1 West
R. Elling Wingmen 13 20 C3
G. Bomsta Saints C2 13 20 C3
E. Christenson Wildcats C3 13 22 D2
R. Bullard Nemesis 13 17 C2 East
B. Vesall Moose C1 13 24 C3
A. Matson Moose C1 13 22 C3
R. Dolan Northern Horde C3 13 22 D2
R. Sellgren Lakers A 13 23 C1 East
R. Zollman Flying Hellfish 13 19 D2
R. Vesall Moose C1 13 23 C3
S. Feinberg Bulls 13 16 C2 West
S. Peterson River Pirates 13 22 C1 West
A. Heyer Jesters 13 16 B1
J. Adams Jesters 13 16 B1
T. Mason Mastodons C2 13 18 D1
W. Becker Wolf-Rayets C2 13 16 D2
M. Jackson Grizzlies 13 16 B1
D. Schwinkendorf Spartans A 12 21 B1
T. Moeller Mad Dogs 12 23 B2
A. Johnson Lumberjacks B1 12 20 C2 East
S. Paulson Aces 12 18 C2 North
J. Sternquist House Hippos 12 23 B1
T. Peterson Puck Hounds 12 18 C3
J. Kuhl Jesters 12 16 B1
L. LaMere Buccaneers 12 20 D1
T. Ristow Ligers 12 23 C1 East
B. Thompson Piranhas 12 18 B1
C. Warlick Northern Horde B3 12 18 C2 North
G. Wallenhorst Beavers 12 21 C2 East
C. Rovn Chiefs C1 12 24 C1 West
J. Lanes Whalers 12 20 D2
D. Mumm Phantoms C1 12 16 C1 East
D. Kuperman Gold Rush 12 22 D1
C. Ruberto Norsemen B1 12 17 B1
S. Shore Royals C1 12 20 C2 East
A. Hatch Sled Dogs B3 12 22 C2 West
J. Klose Norsemen B1 12 20 B1
D. Gans Blizzard 12 22 C2 West
D. Herold Norsemen B1 12 19 B1
D. Guenther Venom B3 12 24 C1 West
S. Byrnes Blade Runners 12 22 D1
M. Lobitz Diablos 12 17 C3
A. Brosam Sled Dogs C1 12 19 C3
M. Hostetler HipCzechs 12 17 C1 West
N. Sharp Admirals 11 24 C2 West
B. Pilcher Venom B1 11 18 B2
J. Wheeler Venom B3 11 13 C1 West
L. Carlson Mastodons C2 11 18 D1
T. Michel Sled Dogs B3 11 23 C2 West
B. Russell Battle Cats 11 19 C1 East
J. Shortreed Buccaneers 11 19 D1
T. Misko Marauders 11 24 D2
J. Kilpatrick Sled Dogs C1 11 19 C3
G. Zupfer Gators 11 17 C1 West
M. Stecklein Warriors C2 11 21 C2 North
T. Lanz Maroons C2 11 17 C3
M. Draper Miners 11 21 B1
R. Hults Kodiaks 11 23 C1 East
D. Barsness Leftovers 11 23 B2
B. Huttner Royals B3 11 18 C1 West
G. Dow Royals C2 11 18 C3
D. Brown Norsemen B3 11 16 C2 North
R. Burg Mighty Northern 11 19 C1 East
S. Swenson Grizzlies 11 17 B1
T. LeGare Fighting Loons Thunder 11 23 D1
G. Straub Chiefs A 11 19 B2
P. Trinos Maroons D2 11 14 D2
W. Juhnke Norsemen B1 11 18 B1
D. Sundberg Nordiques B2 11 22 C1 East
B. Menssen M's 11 19 C2 North
C. Chu Beavers 11 21 C2 East
S. Geiger Ice Hogs 11 15 C1 West
J. Oslund House Hippos 11 20 B1
P. Morrow Admirals 11 23 C2 West
T. Herstad Bulldogs 11 17 C1 East
M. Schubbe Blade Runners 11 21 D1
N. Nelson Kodiaks 11 22 C1 East
J. Hoven Buccaneers 11 17 D1
P. Gainsley Royals B3 11 13 C1 West
J. Schmidt Arctic Wolves 11 20 D1
J. Heller Piranhas 11 18 B1
K. Vierkant Venom B3 11 23 C1 West
N. Kolda Venom B1 11 19 B2
J. Buccellato Leftovers B3 11 21 C1 West
A. Mushett Chaos D1 11 19 D1
G. Hansen River Pirates 11 15 C1 West
K. Ruth Mighty Northern 11 19 C1 East
R. Rudnick Ice Hounds 11 18 C1 East
D. Jones Mayhem 11 20 B2
K. Unwin Wingmen 11 20 C3
J. Thorlacius Shame On Ice C1 11 20 C2 East
J. Burshem Fighting Piranhas B3 11 22 C2 West
R. Cecil Landsharks 11 23 C1 East
D. Schliesman Spiders B3 10 22 C2 North
A. Heyer Mayhem 10 14 B2
D. Vogtman Youngbloods 10 19 B2
M. Lucas Ice Hogs 10 17 C1 West
M. Jones Royals C1 10 23 C2 East
G. Howard Grizzlies B3 10 11 C1 East
K. Raff Rack Attack B3 10 22 C2 East
S. Robertson HipCzechs 10 18 C1 West
N. Luchsinger Outlaws B1 10 23 B2
S. Geiger Shame On Ice C1 10 17 C2 East
M. Vanneste Venom B1 10 18 B2
P. Aas Rack Attack B3 10 21 C2 East
J. Cleath Northern Horde B3 10 19 C2 North
P. Martin M's 10 20 C2 North
J. Freed Spiders 10 22 C3
J. Perttunen Spartans A 10 20 B1
T. McLarnan Yellow Jackets 10 22 C2 North
J. Welch Royals B3 10 15 C1 West
J. Stimac Leftovers B3 10 22 C1 West
D. Eisenmann Marauders 10 23 D2
T. Keyes Landsharks 10 23 C1 East
C. Rethwisch Fighting Saints 10 13 C3
C. Schady Aces 10 15 C2 North
J. Stimac Jets 10 17 C2 West
D. Schuster Ice Sages 10 15 D1
A. Hohenthaner Mastodons C2 10 22 D1
J. Score Saints C2 10 20 C3
C. Friesen Grizzlies 10 18 B1
R. McCormick HipCzechs 10 20 C1 West
R. Kiernat Jets 10 13 C2 West
B. Baker Ligers 10 23 C1 East
T. Patronski Fighting Ice Fish 10 19 C3
S. Chaffee Lakers A 10 20 C1 East
D. Steinhoff Miners 10 15 B1
B. Cherney Kodiaks 10 17 C1 East
R. Brintnall Fighting Piranhas Blue 10 25 C1 West
M. More Landsharks 10 20 C1 East
C. Stoerzinger Whalers 10 21 D2
E. Moeller Mad Dogs 10 22 B2
D. Tovb Knights C3 10 18 D2
M. Archibald Fighting Piranhas Blue 10 23 C1 West
J. Resch Wolf-Rayets C2 10 20 D2
T. RandXXX Lumberjax 10 18 B2
R. Gitler Saints B3 10 19 C2 East
C. Metsala Wild 10 16 C1 West
T. Hedberg Gold Rush 10 23 D1
C. Starman Piranhas 10 18 B1
B. Marcellus House Hippos 10 23 B1
S. Hjulberg Fighting Saints 10 16 C3
K. Jensen Blade Runners 10 21 D1
T. Ferguson Bulldogs 9 17 C1 East
E. Anderson Grizzlies 9 16 B1
T. Granec Yellow Jackets 9 19 C2 North
C. Vandenberghe Spiders B3 9 19 C2 North
S. Sabes Ice Hounds 9 16 C1 East
K. Lauber Fighting Ice Fish 9 18 C3
J. Barthelmy Kodiaks 9 24 C1 East
G. Johnson Nordiques B2 9 23 C1 East
M. Sprunger Blade Runners 9 20 D1
T. Johnson Mutiny 9 23 C1 West
D. Esrig Ligers 9 19 C1 East
R. Krebs Piranhas 9 15 B1
S. DeVinny Moose B1 9 17 B2
C. Sauer Fighting Loons White D1 9 18 D2
J. Swanson Leftovers 9 24 B2
J. Nord Lumberjacks B1 9 18 C2 East
P. Czachor Spartans A 9 20 B1
M. Simmons Taz Devils 9 20 C1 East
P. Lawrence Grizzlies B3 9 19 C1 East
J. Baker Sled Dogs B3 9 22 C2 West
H. Stoll Silverbacks 9 19 D1
R. Heider Venom B1 9 17 B2
N. Bonde Leftovers B3 9 23 C1 West
C. Flannery Sharks 9 16 C2 West
M. Archibald Renegades 9 17 C2 West
R. Jones Stars 9 15 D1
R. Brown Norsemen B3 9 14 C2 North
S. Livdahl Fighting Piranhas Blue 9 24 C1 West
A. Schlenker Battle Cats 9 12 C1 East
R. Hanke Nordiques B2 9 20 C1 East
D. Vandenburgh Taz Devils 9 18 C1 East
J. Lee Saints C1 9 16 C2 West
B. Krusemark Moose C1 9 20 C3
D. Hubert Ice Hogs 9 20 C1 West
S. Murphy Wingmen 9 23 C3
M. Adelmann Spiders B3 9 23 C2 North
A. Etshokin Leftovers 9 18 B2
A. Zetlin-Jones Piranhas 9 20 B1
B. Koskie Saints C1 9 20 C2 West
M. Zeitz Nighthawks 9 19 C3
A. Christensen Lakers A 9 18 C1 East
J. Henderson Nordiques B2 9 23 C1 East
K. Dummer Fighting Loons Thunder 9 23 D1
D. Jacobson Shame On Ice C1 9 19 C2 East
J. Jacobsen Whalers 8 20 D2
P. Neseth Gold Rush 8 9 D1
D. Funk Muskies 8 17 C2 East
D. Schroeder Yellow Jackets 8 20 C2 North
M. Gander Leftovers 8 22 B2
A. Mastrian Icedogs 8 23 D1
S. Hagel Fighting Saints 8 14 C3
D. Hase Aces 8 17 C2 North
J. Good Stars 8 18 D1
J. Dorn Lakers A 8 17 C1 East
A. Benson Chaos 8 19 C2 North
D. Neary Fighting Loons Thunder 8 13 D1
J. Brislin Beavers 8 21 C2 East
J. Braufman Bulls 8 17 C2 West
J. Sasse Saints C2 8 21 C3
S. Oswald Icedogs 8 16 D1
S. Anderson Zephyrs B2 8 21 C2 North
C. Lynch Phantoms C1 8 20 C1 East
L. Eckman Gold Rush 8 19 D1
D. Ward Buccaneers 8 20 D1
S. Vazquez Yellow Jackets 8 21 C2 North
E. Kellenberger Sting 8 20 C2 East
B. Habstritt Ligers 8 20 C1 East
A. Misson Chaos 8 18 C2 North
A. Golon Zephyrs B2 8 23 C2 North
S. Poska Wild 8 18 C1 West
K. Kosior Grizzlies B3 8 15 C1 East
E. Topley River Pirates 8 18 C1 West
M. Peick Warriors C2 8 23 C2 North
R. Wagner Ice Hogs 8 15 C1 West
B. Krech Blade Runners 8 23 D1
T. Tschepen Spartans C1 8 9 Beginner
R. Rubins Gators 8 19 C1 West
M. Glavan Blizzard 8 22 C2 West
B. Denny Landsharks 8 24 C1 East
D. Lavigne Ice Sages 8 14 D1
A. Schwinn Spiders 8 22 C3
T. Lynch Northern Horde C3 8 15 D2
M. Domke Muskies D1 8 19 D1
C. Nelson Fighting Piranhas B3 8 22 C2 West
B. Maxwell Jesters 8 16 B1
R. Burg Dragons 8 12 C2 West
D. Hanson Mad Dogs 8 19 B2
N. Brady Darkness 8 9 Beginner
P. Polacik Norsemen B3 8 19 C2 North
C. Kaszas Aces 8 19 C2 North
R. Schmitt Mayhem 8 18 B2
W. Schultz Northern Horde C3 8 21 D2
J. Tuttle Sharks 8 19 C2 West
A. Ettl Chaos 8 16 C2 North
D. Wyckoff Spartans A 8 20 B1
B. Erickson Mayhem 8 21 B2
A. Moloschnikow Muskies 8 15 C2 East
A. Unglesbee Saints C2 8 23 C3
E. O'Connell Chiefs A 8 17 B2
C. Danks Chiefs C1 8 22 C1 West
B. Vose Mayhem 8 19 B2
M. Gunter Royals C2 8 15 C3
J. Petzel House Hippos 8 18 B1
T. Lund Dragons 8 10 C2 West
N. Cooper Zephyrs B2 8 22 C2 North
A. Johnson Silverbacks 8 14 D1
G. Medeiros Venom B1 8 18 B2
M. Kupferschmidt Maroons C2 8 18 C3
S. Swanson Stars 8 19 D1
M. Madson Grizzlies B3 8 19 C1 East
S. Krenner Leftovers 8 21 B2
D. Taylor Aces 8 17 C2 North
J. Enright Buccaneers 8 17 D1
R. McIntosh Saints B3 7 20 C2 East
C. Prothero Lakers C2 7 9 C3
M. Cherne Venom B1 7 14 B1
C. Andersen Jets 7 19 C2 West
M. Hawkins Dragons 7 15 C2 West
S. Kuykendall Fighting Saints 7 19 C3
C. Gorney Battle Cats 7 19 C1 East
R. Thilmany Venom B1 7 13 B1
J. Levasseur Kodiaks 7 19 C1 East
S. Merta Norsemen B3 7 14 C2 North
T. DeBleeckere Gold Rush 7 21 D1
J. Montgomery Piranhas 7 20 B1
M. Lindahl Gators 7 20 C1 West
S. Lanterman Whalers 7 21 D2
J. Cison Roadrunners 7 17 C2 North
P. Robey Admirals 7 25 C2 West
T. Zorn Bulls 7 12 C2 West
J. Pappone Spiders 7 19 C3
M. Wells Spartans A 7 22 B1
P. Morrow Phantoms C1 7 18 C1 East
P. Berman Ice Sages 7 19 D1
E. Soler Sting 7 23 C2 East
B. Kalweit Northern Horde C3 7 16 D2
G. Dietrich Fighting Piranhas Blue 7 19 C1 West
P. Lobe Mad Dogs 7 22 B2
N. Cornell River Pirates 7 22 C1 West
D. Resch Wolf-Rayets C2 7 16 D2
C. Stalpes Spiders B3 7 17 C2 North
P. Tardif Mayhem 7 21 B2
G. Speier Northern Horde C3 7 21 D2
J. Lee Northern Horde C3 7 20 D2
M. Setnes Miners 7 22 B1
R. Huerta Miners 7 22 B1
S. Welch Royals B3 7 11 C1 West
A. Abraham Maroons C2 7 20 C3
A. Haveles Yetis 7 19 D1
D. Mayer Whalers 7 22 D2
E. Winter Royals C1 7 20 C2 East
S. Murray Bulldogs 7 10 C1 East
B. Schofield Fighting Piranhas Blue 7 20 C1 West
R. Tatton Taz Devils 7 23 C1 East
T. Johnson Muskies 7 19 C2 East
C. Thomas Grizzlies 7 17 B1
E. Mechels Chaos D1 7 18 D1
R. Wolfe Taz Devils 7 24 C1 East
B. Libby Sting 7 22 C2 East
R. Cinker Chiefs C1 7 23 C1 West
B. Nelsen Lumberjax 7 18 B2
D. Pfingsten Mighty Northern 7 18 C1 East
T. Barsness Zephyrs B2 7 19 C2 North
M. Jendrysik Fighting Loons White D1 7 11 D2
R. Baker Icedogs 7 22 D1
S. Moyer Sharks 7 20 C2 West
D. Trosvig Chiefs A 7 16 B2
J. Katzmarek Chaos D1 7 17 D1
M. Baldwin Royals B3 7 10 C1 West
S. Mahabadi Youngbloods 7 19 B2
J. Stang Puck Hounds 7 22 C3
M. Swanson Jets 7 12 C2 West
R. Golfis Saints C2 7 22 C3
A. Wedwick House Hippos 7 19 B1
R. Toward Bulldogs 7 19 C1 East
S. Byrnes Spartans C1 7 9 Beginner
S. Harrington Zephyrs B2 7 24 C2 North
P. Fleming House Hippos 7 21 B1
M. Monroe Diablos 7 19 C3
E. Bender Saints B3 7 20 C2 East
J. Krauth Nordiques B2 7 10 C1 East
M. Jendrysik Fighting Loons Thunder 7 22 D1
C. Reil Blizzard 7 21 C2 West
T. Krick Puck Hounds 7 16 C3
B. Bosker Fighting Loons White D1 7 18 D2
D. Thorson Spiders B3 7 16 C2 North
J. Marone Icedogs 7 14 D1
D. Grover Puck Hounds 7 21 C3
B. Butalla Spiders B3 7 16 C2 North
J. Wedren Leftovers 7 20 B2
M. Merry Mutiny 7 20 C1 West
R. Collins River Pirates 7 20 C1 West
K. Knutson Sting 7 23 C2 East
B. Baumann M's 7 21 C2 North
C. Lano Chiefs C1 7 24 C1 West
R. Nieters Venom B1 7 17 B1
A. Hacken Saints C2 7 22 C3
M. Williams Mighty Northern 7 16 C1 East
L. Levin Aces 7 15 C2 North
S. O'Hanlon Mighty Northern 6 14 C1 East
T. Sanders Royals C1 6 23 C2 East
B. Hirano Muskies D1 6 19 D1
S. Bredael Ice Sages 6 18 D1
D. Gasperino Grizzlies 6 17 B1
B. Armagost Spiders B3 6 21 C2 North
D. Eppinger Fighting Ice Fish 6 12 C3
A. Abramshuk Admirals 6 17 C2 West
E. Rigelhof Chiefs A 6 19 B2
J. Spartz Landsharks 6 22 C1 East
S. Deruyck Mighty Northern 6 15 C1 East
D. Sandberg Lakers C2 6 14 C3
M. Hofteig Mastodons C2 6 22 D1
B. Benson Spartans C1 6 9 Beginner
D. McDonald Northern Horde B3 6 20 C2 North
T. Hayden Lumberjax 6 16 B2
C. Ebinger Grizzlies 6 16 B1
D. Phillippi Blizzard 6 21 C2 West
J. Yaeger Aces 6 18 C2 North
S. Kjell Blade Runners 6 16 D1
J. Nye Ak Bars 6 18 C3
A. Joadwine HipCzechs 6 20 C1 West
W. Lynch Lumberjax 6 17 B2
J. Jarvey Jets 6 19 C2 West
S. Spencer Dragons 6 18 C2 West
A. Potasek Venom B1 6 17 B2
J. Killian Puck Hounds 6 18 C3
D. Evenson Leftovers B3 6 15 C1 West
G. Sarno Chaos D1 6 17 D1
A. Bedessem Spiders B3 6 22 C2 North
J. Hoffman Flying Hellfish 6 18 D2
J. Starr Shame On Ice C1 6 18 C2 East
J. Horn Royals C2 6 20 C3
K. McPhee Mayhem 6 23 B2
D. Wright Spartans A 6 22 B1
M. Yelich Battle Cats 6 15 C1 East
E. Mee Fighting Ice Fish 6 20 C3
B. Soderberg Fighting Piranhas B3 6 22 C2 West
D. Volk Chiefs A 6 20 B2
S. Kearney Mutiny 6 18 C1 West
D. Schulz Ligers 6 22 C1 East
C. Leiker Royals C2 6 18 C3
N. Radford Nemesis 6 16 C2 East
J. Wagner Maroons D2 6 11 D2
T. Diedrich Shame On Ice C1 6 20 C2 East
L. Curtis Ak Bars 6 19 C3
K. Morris Arctic Wolves 6 11 D1
B. Jeup Mayhem 6 21 B2
E. Jax Marauders 6 20 D2
T. Sholl Chaos D1 6 17 D1
M. Cowan Nighthawks 6 20 C3
T. Webert Mutiny 6 17 C1 West
N. Lough Sled Dogs C1 6 18 C3
J. Lauth Rack Attack B3 6 19 C2 East
T. Lee Miners 6 23 B1
L. Byrlev Fighting Loons Thunder 6 22 D1
B. Cirillo Warriors C2 6 22 C2 North
T. Dawson Grizzlies 6 15 B1
B. Lorenzen Wildcats C3 6 23 D2
R. Fritz Ice Sages 6 19 D1
I. Benson Royals C2 6 18 C3
C. OConnor Spiders 6 22 C3
P. Aas HipCzechs 6 17 C1 West
T. Tjelmeland Ak Bars 6 17 C3
J. Stalcar Fighting Piranhas B3 6 21 C2 West
D. Ross Battle Cats 6 19 C1 East
M. Heilicher Maroons C2 6 17 C3
K. Porterfield Chiefs C1 6 20 C1 West
A. Tsang Saints C1 6 19 C2 West
J. Ess Jesters 6 10 B1
R. Radtke Ice Hounds 6 19 C1 East
R. Winer Muskies D1 6 10 D1
R. Kelley Nemesis 6 19 C2 East
C. Vandenberghe Spiders 6 16 C3
J. Selle Bulldogs 6 20 C1 East
E. Wockenfuss Muskies D1 6 16 D1
T. Weinstine Bulls 6 18 C2 West
J. McDonald Nighthawks 6 23 C3
J. Benson Chaos C2 6 11 C2 East
K. Swanson Battle Cats 6 19 C1 East
J. Snyder Mad Dogs 6 21 B2
M. Lomauro M's 6 22 C2 North
S. Bertossi Beavers 6 17 C2 East
R. Poutre Moose C1 6 21 C3
D. Malone Blizzard 6 22 C2 West
M. Schmaltz Rack Attack B3 6 20 C2 East
D. Boucher Sting 6 23 C2 East
J. Koch Norsemen B3 6 17 C2 North
S. Widell Royals C1 5 17 C2 East
J. Blaha Muskies D1 5 16 D1
P. Dingman Royals C2 5 16 C3
T. Hull House Hippos 5 20 B1
S. Savitt Beavers 5 20 C2 East
S. Fricke Chaos 5 13 C2 North
D. Kelsey Lumberjax 5 17 B2
R. Zielinski Fighting Piranhas B3 5 22 C2 West
J. Stimac Lumberjacks B1 5 9 C2 East
B. Sorock Leftovers 5 21 B2
M. Haukaas M's 5 21 C2 North
A. Cass Spartans A 5 18 B1
D. Anderson Buccaneers 5 16 D1
B. White Mayhem 5 19 B2
D. Williamson Admirals 5 18 C2 West
D. Schmidt Mighty Northern 5 16 C1 East
D. Smestad Saints B3 5 17 C2 East
N. Tervola Royals C1 5 22 C2 East
J. Popp Moose C1 5 20 C3
J. Nygren Northern Horde C3 5 18 D2
J. Avendano Moose B1 5 14 B2
D. Del Rosario Nighthawks 5 18 C3
J. Romo Mastodons C2 5 21 D1
P. Lewis Battle Cats 5 12 C1 East
S. Alger Fighting Loons Thunder 5 18 D1
C. Orlett Maroons D2 5 12 D2
K. Friedland Lumberjacks B1 5 19 C2 East
D. Weber Zephyrs B2 5 16 C2 North
B. Haubrich Youngbloods 5 13 B2
S. Poles Whalers 5 18 D2
R. Kingstedt Zephyrs B2 5 21 C2 North
D. Rounds Lakers C2 5 18 C3
C. Trboyevich Wild 5 20 C1 West
M. Zeitz Sharks 5 20 C2 West
A. Lecy Sharks 5 18 C2 West
D. Campbell Muskies D1 5 16 D1
J. Foss Mad Dogs 5 21 B2
B. Jeannette Chiefs A 5 18 B2
P. Vietzen Icedogs 5 17 D1
M. McHugh Blizzard 5 21 C2 West
D. Sisco Puck Hounds 5 19 C3
H. Goldstein Gold Rush 5 19 D1
B. Nordin Zephyrs B2 5 21 C2 North
A. Erstad Blizzard 5 22 C2 West
J. Jarvey Aces 5 20 C2 North
M. Neimy River Pirates 5 9 C1 West
E. Fisher House Hippos 5 20 B1
D. Prescott Beavers 5 23 C2 East
J. Pellicci Spiders 5 8 C3
R. Corder Chaos C2 5 17 C2 East
C. Turnquist Venom B3 5 22 C1 West
D. Thiede Maroons C2 5 17 C3
J. Delsing Spiders B3 5 14 C2 North
T. Frost Nighthawks 5 21 C3
J. Kibort Nordiques B2 5 17 C1 East
B. Holzem Venom B3 5 22 C1 West
M. Welnitz Yetis 5 15 D1
L. Eckman Diablos 5 17 C3
J. Laskowski Jesters 5 16 B1
M. Navarre Leftovers 5 21 B2
B. Corbett Nordiques B2 5 17 C1 East
S. Stroganov Knights C3 5 16 D2
M. Hawley Royals C1 5 23 C2 East
J. Desenclos HipCzechs 5 17 C1 West
T. Mattison Mastodons C2 5 20 D1
M. Lewandoski Taz Devils 5 16 C1 East
D. Bratt Flying Hellfish 5 14 D2
T. Peterson Roadrunners 5 15 C2 North
J. Gaines Wingmen 5 21 C3
B. Powers Saints B3 5 16 C2 East
D. Byrnes Blade Runners 5 21 D1
P. Hatinen Mighty Northern 5 19 C1 East
M. Slack Ice Hogs 5 19 C1 West
M. Leslie M's 5 19 C2 North
F. Endorf Marauders 5 20 D2
J. Norton Royals C2 5 19 C3
D. Rethwisch Fighting Saints 5 17 C3
G. Medeiros Venom B1 5 10 B1
S. Moehrle Outlaws B1 5 21 B2
T. Haglind Fighting Saints 5 18 C3
E. Johnston Norsemen B3 5 19 C2 North
J. Henry Blade Runners 5 22 D1
B. Bock Saints C1 5 18 C2 West
K. Pederson Venom B1 5 18 B2
T. Brownrigg Stars 5 16 D1
C. Brand Moose B1 5 17 B2
P. Macheledt Battle Cats 5 19 C1 East
K. Maki Bulls 5 16 C2 West
D. Smith Leftovers 5 17 B2
J. Williams Chiefs A 5 16 B2
M. Swanson Moose C1 5 22 C3
B. Christiansen Ice Hogs 5 20 C1 West
R. Thomas Grizzlies 5 18 B1
M. McDonough Jesters 5 15 B1
D. Raymakers Buccaneers 5 17 D1
C. Babcock Gators 5 14 C1 West
J. Groff Miners 5 21 B1
J. Engblom Sled Dogs B3 5 19 C2 West
P. Edeburn Norsemen B3 5 18 C2 North
M. Dorer Mutiny 5 22 C1 West
T. O'Neil Jets 5 16 C2 West
