Stats - Twin Cities

2011-12 Winter League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Penalty minutes

Player Team Penalty minutes Games Tier
M. Lauver Piranhas 57 21 B1
D. Evenson Leftovers B3 52 15 C1 West
P. Phillippi Blizzard 46 20 C2 West
B. Hinderks Northern Horde B3 43 18 C2 North
C. Meland Moose B1 42 16 B2
M. Waltman Leftovers 42 21 B2
K. Vierkant Venom B3 42 23 C1 West
D. Malone Blizzard 42 22 C2 West
N. Lawrence Chiefs C1 41 24 C1 West
G. Lee Royals C1 40 24 C2 East
B. Nordin Zephyrs B2 40 21 C2 North
P. Avendano Moose B1 40 16 B2
B. Corbett Nordiques B2 40 17 C1 East
G. Mazza Gators 40 11 C1 West
R. Ahlberg Nemesis 40 14 C2 East
P. Zakharov Ak Bars 40 17 C3
S. Mattson Renegades 40 17 C2 West
N. Reynolds Venom B3 40 21 C1 West
A. Parke Venom B1 39 16 B2
C. Olson Wildcats C3 39 17 D2
E. McGillivray Phantoms C1 39 14 C1 East
T. Busse Outlaws B1 38 21 B2
B. Thompson Lumberjax 38 19 B2
A. Kaley Kodiaks 38 23 C1 East
A. Appelman Bulls 38 18 C2 West
R. Villella River Pirates 38 23 C1 West
B. Christiansen Ice Hogs 38 20 C1 West
M. Cheeseman Piranhas 38 20 B1
P. Hassler Lakers C2 38 15 C3
D. Kelsey Lumberjax 38 17 B2
T. Henn Lumberjax 37 15 B2
J. Avendano Moose B1 37 14 B2
D. Wheeler Grizzlies B3 36 19 C1 East
R. Latta Outlaws B1 36 24 B2
T. RandXXX Lumberjax 36 18 B2
J. Dahlberg Fighting Piranhas Blue 36 19 C1 West
D. Boucher Sting 36 23 C2 East
J. Hummel Admirals 35 22 C2 West
S. O'Hanlon Mighty Northern 35 14 C1 East
K. OBrien Outlaws B1 35 17 B2
T. Beckerle Chaos D1 34 16 D1
R. Brintnall Fighting Piranhas Blue 34 25 C1 West
M. Adelmann Spiders B3 34 23 C2 North
M. Swift Zephyrs B2 34 25 C2 North
E. Lunde Fighting Piranhas B3 34 13 C2 West
M. Dalsin Fighting Piranhas B3 34 21 C2 West
D. Headrick Venom B1 34 11 B1
T. Ristow Ligers 34 23 C1 East
R. Krebs Piranhas 34 15 B1
N. Bonde Leftovers B3 33 23 C1 West
P. Whitton Venom B3 33 22 C1 West
A. Bushard Jesters 33 15 B1
T. Meyer Battle Cats 32 14 C1 East
J. Dorer Mutiny 32 22 C1 West
E. Brelje Piranhas 32 20 B1
M. Griffin Fighting Piranhas Blue 32 20 C1 West
J. Welch Miners 32 22 B1
E. Helberg Mad Dogs 32 21 B2
T. Sanders Royals C1 32 23 C2 East
D. Miller Zephyrs B2 32 23 C2 North
J. Bengry Sharks 31 18 C2 West
R. Taylor Sled Dogs B3 31 22 C2 West
B. Harris Zephyrs B2 31 20 C2 North
A. Hatch Sled Dogs B3 30 22 C2 West
C. Nelson Fighting Piranhas B3 30 22 C2 West
J. Maietta Spiders B3 30 17 C2 North
P. McSherry River Pirates 30 22 C1 West
J. Setnes Miners 30 21 B1
K. Raff Rack Attack B3 30 22 C2 East
D. Breen Maroons D2 30 17 D2
H. Schultz Wildcats C3 29 15 D2
J. Picek Venom B3 28 21 C1 West
M. Lechevalier Saints C1 28 19 C2 West
E. Fisher House Hippos 28 20 B1
D. Lavigne Ice Sages 28 14 D1
M. Schubbe Blade Runners 28 21 D1
D. Bellefy Landsharks 28 16 C1 East
J. McDonald Nighthawks 28 23 C3
R. Novak Beavers 28 19 C2 East
Z. Reichert Youngbloods 28 18 B2
K. Swanson Battle Cats 28 19 C1 East
M. Edman Wingmen 28 20 C3
S. Hjulberg Fighting Saints 28 16 C3
J. Danielson Yellow Jackets 28 20 C2 North
T. Wicker Fighting Piranhas Blue 28 24 C1 West
S. Cherne Venom B1 28 13 B1
E. Olson Knights C3 28 19 D2
J. Barthelmy Kodiaks 28 24 C1 East
D. Sommerness Chaos C2 28 17 C2 East
D. Weber Zephyrs B2 28 16 C2 North
M. Gansmoe River Pirates 27 20 C1 West
G. Farner Chaos D1 26 17 D1
B. Jeannette Chiefs A 26 18 B2
J. Delsing Spiders B3 26 14 C2 North
M. Mercury Yellow Jackets 26 18 C2 North
B. Denny Landsharks 26 24 C1 East
I. Boyle Mayhem 26 14 B2
G. Bird Admirals 26 21 C2 West
L. Byrlev Maroons C2 26 19 C3
M. More Landsharks 26 20 C1 East
D. Trongard Lakers A 26 21 C1 East
D. Haas Youngbloods 26 17 B2
J. Lee Saints C1 26 16 C2 West
T. Pink Lakers C2 26 17 C3
S. Harrington Zephyrs B2 26 24 C2 North
R. Thomas Grizzlies 26 18 B1
P. Edeburn Norsemen B3 26 18 C2 North
R. Cecil Landsharks 26 23 C1 East
J. Sternquist House Hippos 26 23 B1
C. Funk Piranhas 26 20 B1
J. Mehrman Chiefs A 26 11 B2
B. DeLude Landsharks 26 23 C1 East
M. Elvecrog Jesters 25 10 B1
T. Hansen Lumberjacks B1 25 19 C2 East
L. Cunningham Ice Hounds 24 17 C1 East
M. Setnes Miners 24 22 B1
M. McHugh Blizzard 24 21 C2 West
K. Kosior Grizzlies B3 24 15 C1 East
D. Potasek Venom B1 24 18 B2
J. Fye Fighting Saints 24 15 C3
B. Nelsen Lumberjax 24 18 B2
A. Forbes Ligers 24 19 C1 East
D. Deeb Renegades 24 18 C2 West
C. Howe Outlaws B1 24 23 B2
D. Raymakers Buccaneers 24 17 D1
B. Smith Landsharks 24 24 C1 East
C. Koller Venom B1 24 13 B1
R. Hauck Sting 24 13 C2 East
M. Larson Lakers A 24 23 C1 East
M. Korstad Chaos 24 19 C2 North
M. Merry Mutiny 24 20 C1 West
J. Fischer Lumberjacks B1 24 16 C2 East
J. Lynch Ligers 24 21 C1 East
S. Tapper Bulls 24 13 C2 West
G. Hale Royals B3 24 15 C1 West
K. Cornett Nordiques B2 24 22 C1 East
J. Montgomery Piranhas 24 20 B1
J. Kvasnik Saints B3 24 19 C2 East
D. Eppinger Zephyrs B2 24 24 C2 North
C. Johnson Outlaws B1 24 23 B2
M. Yelich Battle Cats 23 15 C1 East
T. Scanlon Youngbloods 23 12 B2
R. Benson Gold Rush 23 21 D1
C. Pederson Fighting Piranhas Blue 23 22 C1 West
T. Havlicek Taz Devils 23 21 C1 East
C. Ebinger Grizzlies 23 16 B1
P. LaCosse Spiders 22 18 C3
D. Labossiere Wild 22 14 C1 West
C. Johnson Roadrunners 22 14 C2 North
J. Baker Sled Dogs B3 22 22 C2 West
M. Friederichs Lakers C2 22 15 C3
R. Peterson Wild 22 16 C1 West
J. Burrage Venom B3 22 24 C1 West
B. Conroy Royals B3 22 19 C1 West
W. Nelson Miners 22 23 B1
N. Abdo Ice Hounds 22 18 C1 East
D. Kuperman Gold Rush 22 22 D1
A. Strahota Zephyrs B2 22 24 C2 North
F. Gordon River Pirates 22 20 C1 West
J. Lauth Rack Attack B3 22 19 C2 East
S. Riley Mad Dogs 22 21 B2
D. Gans Blizzard 22 22 C2 West
B. Erickson Mayhem 22 21 B2
E. Sureda Outlaws B1 22 22 B2
C. Dignan Landsharks 22 18 C1 East
T. Krick Puck Hounds 22 16 C3
A. Tsang Saints C1 22 19 C2 West
J. Goldenstein Wildcats C3 22 22 D2
K. Steinhaeuser Grizzlies 22 15 B1
D. Lamey Chiefs A 22 18 B2
B. Wilson Taz Devils 22 22 C1 East
N. DePape Mutiny 22 19 C1 West
J. Klein Venom B1 22 13 B2
T. Howe Outlaws B1 22 23 B2
L. Baker Sharks 22 16 C2 West
J. Driscoll Lumberjacks B1 22 16 C2 East
C. Zimmerman Miners 22 19 B1
S. Lanterman Whalers 22 21 D2
B. Johnson Muskies 22 19 C2 East
B. Sypura Grizzlies 22 13 B1
D. McKinnon Knights C3 22 18 D2
J. Warren Mad Dogs 22 21 B2
J. Brostuen Sled Dogs C1 22 15 C3
T. Wicker Jets 22 16 C2 West
W. Lee House Hippos 22 20 B1
J. Heller Piranhas 21 18 B1
L. Havlicek Taz Devils 21 20 C1 East
J. Larson Fighting Ice Fish 21 18 C3
B. Kalweit Northern Horde C3 21 16 D2
J. De Jarnett Norsemen B1 21 12 B1
A. Coolong Muskies D1 21 14 D1
S. Pietsch Kodiaks 20 22 C1 East
M. Perzichilli River Pirates 20 20 C1 West
J. Szpotek Blizzard 20 23 C2 West
S. Vazquez Yellow Jackets 20 21 C2 North
B. Louk Youngbloods 20 15 B2
M. Lindemoen Saints B3 20 17 C2 East
E. Winter Royals C1 20 20 C2 East
D. Volk Chiefs A 20 20 B2
B. Holzem Venom B3 20 22 C1 West
M. Welnitz Yetis 20 15 D1
M. Heutmaker Admirals 20 17 C2 West
J. Desenclos HipCzechs 20 17 C1 West
D. Roth Outlaws B1 20 17 B2
D. Anderson House Hippos 20 24 B1
K. Youngdahl Muskies 20 14 C2 East
C. Bair Spartans A 20 16 B1
M. Derer Muskies D1 20 19 D1
E. Bender Saints B3 20 20 C2 East
M. Mason Sled Dogs B3 20 18 C2 West
S. Zagorski Mad Dogs 20 23 B2
S. Lundeen Sting 20 23 C2 East
E. Moeller Mad Dogs 20 22 B2
R. Sicora Whalers 20 21 D2
D. Balow Ligers 20 22 C1 East
M. Lomauro M's 20 22 C2 North
S. McIntyre Warriors C2 20 21 C2 North
K. Unwin Wingmen 20 20 C3
B. Butalla Spiders B3 20 16 C2 North
C. Starman Piranhas 20 18 B1
C. Olson Gators 20 17 C1 West
B. Marcellus House Hippos 20 23 B1
E. Frayseth Gators 20 19 C1 West
C. Kuechle Shame On Ice C1 20 17 C2 East
B. Claypool Shame On Ice C1 20 19 C2 East
K. Christian House Hippos 19 22 B1
A. Mavridoglou Chiefs A 18 12 B2
M. Vos Fighting Piranhas Blue 18 24 C1 West
G. Straub Chiefs A 18 19 B2
B. Silus Wingmen 18 18 C3
M. Nielsen Mad Dogs 18 23 B2
F. Charette Grizzlies 18 15 B1
C. Schady Aces 18 15 C2 North
C. Olson Nemesis 18 20 C2 East
J. Lanes Whalers 18 20 D2
P. Swanson Arctic Wolves 18 18 D1
J. Tuttle Sharks 18 18 C2 West
D. Wright Spartans A 18 22 B1
R. Wagner Ice Hogs 18 15 C1 West
C. Johnson Phantoms C1 18 14 C1 East
S. Kearney Mutiny 18 18 C1 West
T. Ernst Fighting Piranhas Blue 18 20 C1 West
N. Mastro Mad Dogs 18 22 B2
J. Laskowski Jesters 18 16 B1
C. Bateman Lakers C2 18 14 C3
B. Krech Blade Runners 18 23 D1
A. Parke Venom B1 18 8 B1
B. Powers Saints B3 18 16 C2 East
P. Rounds Lakers C2 18 18 C3
J. Peterson House Hippos 18 21 B1
T. Albin Venom B3 18 23 C1 West
D. Gaudreau Wild 18 19 C1 West
D. Klein Outlaws B1 18 24 B2
M. Hubbard Silverbacks 18 22 D1
D. Trosvig Chiefs A 18 16 B2
S. McDonald Moose C1 18 24 C3
S. Kellenberger Sting 18 20 C2 East
J. Heroux Mutiny 18 19 C1 West
K. Abramson Gators 18 17 C1 West
I. Peterschick Piranhas 18 19 B1
C. OConnor Spiders 18 22 C3
J. Wetterlind Leftovers B3 18 16 C1 West
M. Jackson Grizzlies 18 16 B1
D. Tovb Knights C3 18 18 D2
M. Ludke Norsemen B3 18 10 C2 North
B. Erlandson Shame On Ice C1 18 18 C2 East
T. Martin Sharks 18 19 C2 West
A. Patel Admirals 18 23 C2 West
M. Schaenzer Maroons C2 18 17 C3
D. Grover Puck Hounds 18 21 C3
D. Dahlen Outlaws B1 18 21 B2
T. Peterson Sting 18 21 C2 East
S. Savitt Beavers 18 20 C2 East
M. Schroeder Spiders 18 21 C3
R. Andre HipCzechs 18 16 C1 West
J. Rosenquist Kodiaks 18 17 C1 East
T. Ferguson Bulldogs 18 17 C1 East
M. Haukaas M's 18 21 C2 North
J. Ranheim Chiefs C1 18 23 C1 West
D. Vogtman Youngbloods 18 19 B2
J. Dworsky Bulls 18 14 C2 West
A. Barannikov Ice Hogs 18 14 C1 West
R. Thilmany Venom B1 18 13 B1
J. Levasseur Kodiaks 18 19 C1 East
N. Juhnke Norsemen B1 18 15 B1
K. Ahrens Wildcats C3 18 17 D2
D. Colpitts Royals B3 18 19 C1 West
G. Johnson Nordiques B2 18 23 C1 East
R. Iverson Wild 18 18 C1 West
D. Kennedy Sled Dogs B3 18 20 C2 West
B. Wenzel Nemesis 18 18 C2 East
B. Johnson Stars 18 19 D1
P. Trinos Maroons D2 17 14 D2
D. Burman Muskies 17 6 C2 East
J. Douglass Fighting Ice Fish 17 17 C3
G. Lind Admirals 16 22 C2 West
A. Lecy Sharks 16 18 C2 West
B. Donatell Lumberjax 16 17 B2
J. Stimac Leftovers B3 16 22 C1 West
P. Czachor Spartans A 16 20 B1
D. Ray Rack Attack B3 16 21 C2 East
J. Hauser Chiefs C1 16 24 C1 West
D. Stouffer House Hippos 16 21 B1
J. Joens Icedogs 16 18 D1
C. Flannery Sharks 16 16 C2 West
N. Kettner Bulls 16 19 C2 West
S. Simpson Royals C2 16 19 C3
S. Colbert Sled Dogs B3 16 14 C2 West
D. Schulz Ligers 16 22 C1 East
T. Peterson Roadrunners 16 15 C2 North
R. Lacher Lakers A 16 10 C1 East
B. Jungheim Renegades 16 20 C2 West
M. Strangis Moose B1 16 14 B2
S. Chaffee Lakers A 16 20 C1 East
R. Tyler M's 16 21 C2 North
R. Baker Icedogs 16 22 D1
T. Barsness Zephyrs B2 16 19 C2 North
B. Baker Ligers 16 23 C1 East
J. Reincke Marauders 16 20 D2
B. Temple Wildcats C3 16 20 D2
M. Seeger Aces 16 18 C2 North
T. Sanders Venom B1 16 13 B1
M. Krause Royals C2 16 17 C3
N. Plaster Wolf-Rayets C2 16 20 D2
A. Wedwick House Hippos 16 19 B1
T. Haglind Fighting Saints 16 18 C3
J. Tuttle Sharks 16 19 C2 West
J. Lucas Chaos D1 16 10 D1
K. Ecklund Chiefs C1 16 21 C1 West
K. Ruth Mighty Northern 16 19 C1 East
J. Petzel House Hippos 16 18 B1
S. Byrnes Blade Runners 16 22 D1
B. Koskie Saints C1 16 20 C2 West
L. Monahan Northern Horde C3 16 22 D2
D. Jones Mayhem 16 20 B2
R. Jones Buccaneers 16 19 D1
K. Dicke Grizzlies 16 15 B1
S. Kenyon Icedogs 16 15 D1
G. Schelander Bulldogs 16 15 C1 East
M. Cherne Venom B1 16 14 B1
J. Erickson Roadrunners 16 18 C2 North
T. Michel Sled Dogs B3 16 23 C2 West
R. Jones River Pirates 16 23 C1 West
A. Cass Spartans A 16 18 B1
J. Hinton Wingmen 16 18 C3
T. Granec Yellow Jackets 16 19 C2 North
T. Norhrenberg Blade Runners 16 21 D1
N. Luchsinger Outlaws B1 16 23 B2
D. Hase Aces 16 17 C2 North
S. Thielbar Whalers 16 21 D2
P. Wood Dragons 16 16 C2 West
M. Guerard Ligers 16 22 C1 East
J. Hood Mighty Northern 16 20 C1 East
J. Heroux Phantoms C1 16 17 C1 East
J. Braufman Bulls 16 17 C2 West
A. Joadwine HipCzechs 16 20 C1 West
S. Deline Yellow Jackets 16 21 C2 North
J. Revenaugh Chaos 16 19 C2 North
W. Pecchia Mighty Northern 16 15 C1 East
J. Killian Puck Hounds 16 18 C3
T. Cherne Venom B1 16 16 B1
B. Huttner Royals B3 16 18 C1 West
R. Collins River Pirates 15 20 C1 West
C. Vandenberghe Spiders B3 15 19 C2 North
R. Bullard Nemesis 15 17 C2 East
C. Smith Bulls 14 17 C2 West
S. Schader Warriors C2 14 21 C2 North
B. Kraus M's 14 21 C2 North
J. Bebchuk Sled Dogs C1 14 17 C3
T. Ewing Lumberjacks B1 14 16 C2 East
L. Swanson Stars 14 18 D1
A. Erstad Blizzard 14 22 C2 West
B. Grahme HipCzechs 14 20 C1 West
J. Stimac Jets 14 17 C2 West
H. Nielsen Royals B3 14 19 C1 West
R. Rowe Admirals 14 24 C2 West
R. Corder Chaos C2 14 17 C2 East
D. Mumm Phantoms C1 14 16 C1 East
M. Stedt Saints C1 14 16 C2 West
J. Stutler Royals B3 14 20 C1 West
S. Tipler Piranhas 14 14 B1
R. Rubins Gators 14 19 C1 West
S. Doherty Yellow Jackets 14 19 C2 North
B. Anderson Fighting Piranhas Blue 14 22 C1 West
J. Piazza Phantoms C1 14 18 C1 East
P. Nelson Nordiques B2 14 23 C1 East
S. Shore Royals C1 14 20 C2 East
T. Lee Miners 14 23 B1
M. Baldwin Royals B3 14 10 C1 West
J. Norton Royals C2 14 19 C3
A. Heyer Jesters 14 16 B1
C. Kaszas Aces 14 19 C2 North
G. VanBellinger Maroons C2 14 18 C3
L. Moseley Whalers 14 23 D2
P. Hansel Dragons 14 18 C2 West
K. Porterfield Chiefs C1 14 20 C1 West
R. Herman Diablos 14 15 C3
C. Brower Marauders 14 24 D2
J. Thilmany Venom B1 14 18 B1
C. Lance Gold Rush 14 22 D1
P. Richards Venom B1 14 16 B2
C. Kaszas Gators 14 19 C1 West
C. Vandenberghe Spiders 14 16 C3
D. Gramer Wild 14 16 C1 West
J. Ursu Venom B3 14 24 C1 West
T. Deans HipCzechs 14 19 C1 West
D. Hargreaves Lumberjacks B1 14 17 C2 East
M. Lanterman Whalers 14 24 D2
R. Affolter Kodiaks 14 23 C1 East
W. Thompson Grizzlies B3 14 18 C1 East
M. Comisar Warriors C2 14 18 C2 North
J. Benson Bulls 14 19 C2 West
M. Gans Blizzard 14 23 C2 West
K. Jensen Blade Runners 14 21 D1
M. Johnson Piranhas 14 19 B1
T. Smith Nighthawks 14 23 C3
A. Parker Bulls 14 13 C2 West
S. Nolden Muskies 14 17 C2 East
J. Keene Nighthawks 14 22 C3
B. Stein M's 14 14 C2 North
D. Gasperino Grizzlies 14 17 B1
J. Jacobsen Whalers 14 20 D2
A. Adams Zephyrs B2 14 25 C2 North
M. DeVinny Moose B1 14 20 B2
S. Kuykendall Fighting Saints 14 19 C3
T. Moeller Mad Dogs 14 23 B2
S. Deruyck Mighty Northern 14 15 C1 East
L. VanBrunt Icedogs 14 21 D1
E. Knab Blizzard 14 21 C2 West
M. Haug Landsharks 14 20 C1 East
J. Mara Gold Rush 14 23 D1
D. Regan Ice Sages 14 14 D1
D. Schmidt Mighty Northern 14 16 C1 East
D. Lavigne Spiders 14 8 C3
T. Opheim Wild 14 10 C1 West
V. Pelcl Beavers 14 19 C2 East
M. Stecklein Warriors C2 14 21 C2 North
M. Stephens Maroons C2 14 19 C3
T. Ernst Renegades 14 16 C2 West
E. Soler Sting 14 23 C2 East
J. Perttunen Spartans A 14 20 B1
B. Schwietz Royals C2 14 16 C3
J. Yaeger Aces 14 18 C2 North
K. Pietsch Kodiaks 14 21 C1 East
L. Amundson Mad Dogs 14 23 B2
G. Speier Northern Horde C3 14 21 D2
D. Brown Norsemen B3 14 16 C2 North
D. Esrig Ligers 14 19 C1 East
D. Schaefer Diablos 12 17 C3
M. Borden River Pirates 12 12 C1 West
M. Pajak Muskies 12 8 C2 East
J. Kittleson Beavers 12 18 C2 East
R. Monro Nordiques B2 12 18 C1 East
J. Swanson Leftovers 12 24 B2
C. Doughty Youngbloods 12 16 B2
A. Haveles Yetis 12 19 D1
R. Sellgren Lakers A 12 23 C1 East
W. Juhnke Norsemen B1 12 18 B1
K. McDonald Icedogs 12 20 D1
R. Benning Mayhem 12 20 B2
S. Poska Wild 12 18 C1 West
M. Wiley Chaos D1 12 10 D1
J. Coughlin Jets 12 19 C2 West
A. Foster Leftovers 12 17 B2
J. Jensen Wild 12 18 C1 West
M. Montouri Chiefs A 12 17 B2
S. McGuire Leftovers B3 12 20 C1 West
G. Thomas Rack Attack B3 12 23 C2 East
B. Brazeau Yetis 12 14 D1
H. Punch Ice Hounds 12 15 C1 East
E. Nystuen Beavers 12 18 C2 East
J. Keebler Chaos 12 16 C2 North
T. Kavanaugh Royals B3 12 18 C1 West
R. Ekstrum Ice Hounds 12 20 C1 East
T. Patronski Fighting Ice Fish 12 19 C3
S. Peterson River Pirates 12 22 C1 West
R. Hanke Nordiques B2 12 20 C1 East
D. Dassenko Spartans A 12 21 B1
M. Vezina Taz Devils 12 17 C1 East
T. Dawson Grizzlies 12 15 B1
S. Moehrle Outlaws B1 12 21 B2
M. Gravink Shame On Ice C1 12 13 C2 East
M. Cherne Venom B1 12 10 B2
E. Johnston Norsemen B3 12 19 C2 North
G. Medeiros Venom B1 12 10 B1
J. Anderson Sting 12 23 C2 East
M. OShea Bulls 12 9 C2 West
K. Pederson Venom B1 12 18 B2
D. Damjanovich Gators 12 20 C1 West
J. Stuckey Marauders 12 22 D2
J. Radl Miners 12 18 B1
M. Thomas Rack Attack B3 12 19 C2 East
S. Lundeen Royals C2 12 10 C3
A. Zetlin-Jones Piranhas 12 20 B1
M. Steiner Norsemen B1 12 9 B1
C. Marthaler Fighting Saints 12 19 C3
M. Fogarty Yellow Jackets 12 22 C2 North
D. Lindh Blade Runners 12 13 D1
B. Foote Grizzlies B3 12 16 C1 East
M. Zeitz Nighthawks 12 19 C3
D. Guenther Venom B3 12 24 C1 West
M. Mertz Arctic Wolves 12 13 D1
A. Christensen Lakers A 12 18 C1 East
J. Henderson Nordiques B2 12 23 C1 East
M. Gramer Wild 12 14 C1 West
J. Killian Leftovers B3 12 23 C1 West
C. McNeil Ice Hogs 12 16 C1 West
J. Hedlund Phantoms C1 12 13 C1 East
T. Livingston Royals C1 12 21 C2 East
W. Campion Dragons 12 15 C2 West
J. Thorlacius Shame On Ice C1 12 20 C2 East
A. Brosam Sled Dogs C1 12 19 C3
M. Malvey Yellow Jackets 12 17 C2 North
N. Schumann Blade Runners 12 21 D1
M. Farnham Rack Attack B3 12 19 C2 East
D. Atsidacos Aces 12 18 C2 North
L. Carlson Mastodons C2 12 18 D1
B. Kadrlik Puck Hounds 12 22 C3
D. Schliesman Spiders B3 12 22 C2 North
R. Zielinski Fighting Piranhas B3 12 22 C2 West
M. Tibodeau Marauders 12 24 D2
J. Willis Rack Attack B3 12 18 C2 East
B. Russell Battle Cats 12 19 C1 East
A. Wright Kodiaks 12 20 C1 East
M. Burke Marauders 12 23 D2
G. Zupfer Gators 12 17 C1 West
J. Underwood Polar Bears 12 13 D2
P. VanZyl Diablos 12 17 C3
J. Dorn Lakers A 12 17 C1 East
D. Corder Chaos C2 12 18 C2 East
B. Wartner Muskies D1 12 12 D1
T. Roth Arctic Wolves 12 16 D1
S. Hawkins Venom B3 12 18 C1 West
D. Kubes Yellow Jackets 12 13 C2 North
M. Larson Sting 12 16 C2 East
J. Cameron M's 12 20 C2 North
D. Phillippi Blizzard 12 21 C2 West
J. Wolfe HipCzechs 12 19 C1 West
S. Szarkowicz Norsemen B3 12 19 C2 North
T. Haugen Fighting Piranhas B3 12 17 C2 West
N. Holland Saints C2 12 21 C3
S. DeWitt Lakers A 12 19 C1 East
T. Killian Puck Hounds 12 22 C3
G. Spillman Venom B3 12 24 C1 West
C. Hanson Chaos 12 19 C2 North
B. Cavender Mastodons C2 12 23 D1
R. Kingstedt Zephyrs B2 12 21 C2 North
G. Bomsta Saints C2 12 20 C3
C. Guarneri Bulldogs 10 20 C1 East
E. Semborski Spartans A 10 16 B1
A. Ledo Warriors C2 10 19 C2 North
J. Andrews Phantoms C1 10 16 C1 East
A. Bedessem Spiders B3 10 22 C2 North
C. Sauer Fighting Loons White D1 10 18 D2
D. Berquist Admirals 10 25 C2 West
E. Kellenberger Sting 10 20 C2 East
B. Hanson Leftovers 10 20 B2
B. Bauer Moose C1 10 21 C3
R. Guest Yellow Jackets 10 20 C2 North
M. Storey Saints B3 10 13 C2 East
J. Jarvey Aces 10 20 C2 North
J. Gunderson Stars 10 12 D1
D. Sisco Puck Hounds 10 19 C3
A. Leverty Mighty Northern 10 18 C1 East
D. Sundberg Nordiques B2 10 22 C1 East
C. O'Brien Fighting Loons Thunder 10 22 D1
P. Guggenheim Puck Hounds 10 9 C3
M. Rogers Moose B1 10 17 B2
J. Lauby Kodiaks 10 22 C1 East
R. Stafford Marauders 10 22 D2
D. Delgado Bulldogs 10 8 C1 East
R. Tatton Taz Devils 10 23 C1 East
P. Maiers Buccaneers 10 16 D1
J. Flom M's 10 18 C2 North
C. Friesen Grizzlies 10 18 B1
J. Seitz Fighting Saints 10 18 C3
R. Wolfe Taz Devils 10 24 C1 East
G. Paul Grizzlies B3 10 16 C1 East
B. Pedersen Shame On Ice C1 10 17 C2 East
D. Gardner Mighty Northern 10 19 C1 East
J. Oslund House Hippos 10 20 B1
G. Olson Ak Bars 10 17 C3
B. Sutton Puck Hounds 10 17 C3
M. Anderson Mad Dogs 10 21 B2
B. Berg Fighting Loons White D1 10 19 D2
D. Zarling Jets 10 16 C2 West
R. Brown Norsemen B3 10 14 C2 North
G. Danielson Ice Sages 10 18 D1
P. Sinesio Diablos 10 20 C3
R. Zollman Flying Hellfish 10 19 D2
M. Lowman Nighthawks 10 22 C3
M. Slack Ice Hogs 10 19 C1 West
D. Lindberg Fighting Loons Thunder 10 20 D1
B. Gilmore Puck Hounds 10 20 C3
B. Maxwell Jesters 10 16 B1
D. Sabo Flying Hellfish 10 13 D2
M. Bortnem Spiders B3 10 13 C2 North
N. Hoff Leftovers 10 17 B2
N. Kivimaki Chiefs A 10 19 B2
M. Liay Maroons D2 10 15 D2
B. Packard Chaos C2 10 15 C2 East
M. Jung Chiefs C1 10 21 C1 West
M. Kolar Yellow Jackets 10 10 C2 North
D. Hanson Mad Dogs 10 19 B2
J. Villella Mighty Northern 10 19 C1 East
D. McIntyre Mighty Northern 10 8 C1 East
B. Marien Ice Hounds 10 14 C1 East
A. Ettl Chaos 10 16 C2 North
S. Nemitz Phantoms C1 10 17 C1 East
D. Janzig Lumberjax 10 19 B2
B. Bock Saints C1 10 18 C2 West
M. Monroe Diablos 10 19 C3
N. Kolda Venom B1 10 19 B2
J. Williams Chiefs A 10 16 B2
S. King Wild 10 14 C1 West
G. Medeiros Venom B3 10 17 C1 West
B. Schmidt Lumberjacks B1 10 15 C2 East
C. Brand Moose B1 10 17 B2
R. Radtke Ice Hounds 10 19 C1 East
L. Hansen Yetis 10 17 D1
J. Braack Admirals 10 24 C2 West
R. Rudnick Ice Hounds 10 18 C1 East
D. Herold Norsemen B1 10 19 B1
J. Ackley Knights C3 10 18 D2
B. Wellman Moose B1 10 18 B2
R. Winer Muskies D1 10 10 D1
B. Vose Mayhem 10 19 B2
D. Peterson Nordiques B2 10 14 C1 East
J. Tidrick Spartans A 10 17 B1
T. Trill Fighting Piranhas Blue 10 11 C1 West
J. Yancey Yellow Jackets 10 22 C2 North
K. Eyestone Muskies D1 10 17 D1
K. Anderson Nordiques B2 10 19 C1 East
D. Jacobson Shame On Ice C1 10 19 C2 East
T. Hildebrandt Lakers A 10 21 C1 East
K. Palattao Nemesis 10 18 C2 East
M. Schultz Chaos C2 10 17 C2 East
T. Hedberg Gold Rush 10 23 D1
R. McIntosh Saints B3 10 20 C2 East
C. Dolan Saints C1 10 19 C2 West
M. Hesser Jets 10 16 C2 West
J. Styba Mayhem 10 21 B2
B. Hoernemann Beavers 10 20 C2 East
D. Schwinkendorf Spartans A 10 21 B1
B. Sorock Leftovers 10 21 B2
T. Misko Marauders 10 24 D2
M. Nelson Leftovers B3 10 18 C1 West
A. Johnson Lumberjacks B1 10 20 C2 East
A. Abramshuk Admirals 10 17 C2 West
D. Greer Buccaneers 10 15 D1
M. Anderson Sled Dogs B3 10 19 C2 West
K. Gellerman Chiefs C1 10 22 C1 West
S. Geiger Shame On Ice C1 10 17 C2 East
