Stats - Twin Cities

2024-25 Winter League season

View Extended Stats: Points | Goals | Assists | PIM's | Goaltending

Penalty minutes

Player Team Penalty minutes Games Tier
B. Falk Moose 52 20 C1
N. Bialon Chiefs B2 52 15 B2
R. Berg Lakers C2 50 23 C2
C. Remick Spitfires 47 14 C1
A. Taylor Maroons Black 46 23 C1
A. Fowler Mallards 46 20 A
M. Zeitz Sharks 45 14 C1
C. Cook Lumberjacks B3 45 17 B3
V. Pelcl Spartans Black C2 42 22 C2
A. Frisell Sharks 42 12 C1
M. Splett Spartans Gold B2 40 16 B2
M. Underwood Ice Sages 40 22 D1
B. Conway Barons 40 12 B3
C. Semlak Mad Dogs 39 16 B1
J. Urlaub Lumberjacks B2 38 23 B2
A. Wilson Marauders 37 19 C3
S. Vilinskis Spartans Gold B2 37 18 B2
C. Cornolo Chiefs B2 37 18 B2
J. Olson Venom B3 36 18 B3
C. Grassel Grizzlies 36 22 A
T. Fleetham Saints C2 36 22 C2
J. Nagle Wildcats C2 34 17 C2
T. Krough Spartans Black C2 34 24 C2
J. Bergeron Spartans White B2 34 20 B2
L. Arel Outlaws B2 32 20 B2
D. Cutler Fighting Walleye Blue 32 14 C2
P. Gellerman Chiefs B3 32 19 B3
T. Rand Fighting Piranhas B3 32 20 B3
B. Ruud Cavemen 32 17 B3
D. Banks Kodiaks 32 14 B1
J. Hankins Lumberjacks B3 32 20 B3
M. Anderson Wild 31 17 B2
P. Becker Lakers C2 30 17 C2
B. Millard Miners 30 14 A
N. Karp Venom B1 30 16 B1
T. Goodmanson House Hippos 30 16 B2
L. Kinsel Dusty Penguins 30 18 B1
T. Weidenbach Fighting Walleye Blue 30 13 C2
E. Fisher Kodiaks 30 18 B1
D. Johnson HipCzechs 28 19 B1
T. Farley Dusty Penguins 28 17 B1
J. Warr Northern Horde 28 19 D1
M. Watkins Outlaws B1 28 15 B1
L. Hedine Leafs B2 28 21 B2
A. Buechner Leafs B2 28 21 B2
C. Steinbach Ice Sages 28 24 D1
M. Eull Swamp Monsters 28 23 B1
M. Mettee Spartans Black C2 28 23 C2
A. Harrison Wildcats C3 28 22 C3
Z. Tormoen Ice Breakers 27 18 B3
J. Hanson Troopers C1 27 19 C1
D. Hubert Ice Hogs 27 12 B2
B. Keller Growlers C3 27 19 C3
A. Hutchinson Ice Weasels 26 18 D2
D. Vechell Lumberjacks B3 26 15 B3
R. Gates Spartans Gold B2 26 19 B2
J. Campbell-Drift Venom B3 26 16 B3
D. Gallagan Fighting Loons B3 26 18 B3
L. Cunningham Ligers 26 13 B2
G. Thomas Wildcats C3 26 20 C3
D. Boucher Spartans Gold C2 26 21 C2
D. Russell Minnesota Mild C1 26 23 C1
W. Nelson Outlaws B2 24 20 B2
T. Lanz Maroons C2 24 17 C2
K. Raff Rack Attack B3 24 14 B3
K. Mensing Lumberjacks B3 24 20 B3
M. Pilot Grizzlies 24 20 A
M. Ilkko Leafs B3 24 21 B3
R. Collins Knights 24 15 C1
E. Wilfahrt Lumberjacks B3 24 14 B3
L. Hinton Ligers 24 14 B2
Z. Koestler Arctic Wolves 24 19 C2
J. Schaenzer Spartans White B2 24 18 B2
R. Majerus Maroons C2 24 15 C2
M. Vieira Kan Jammers C3 24 13 C3
S. Royal Leafs B2 24 18 B2
E. Furlich Bulldogs 24 19 C1
A. Turner Chiefs B2 24 16 B2
B. Warnke Nordeasters 24 23 C3
J. Holton Saints B3 24 17 B3
T. Newstrom Leafs B2 24 20 B2
A. Blatter Ice Breakers 23 17 B3
M. Nguyen Minnesota Mild C1 22 21 C1
T. Bennett Dusty Penguins 22 22 B1
G. Bunting Rack Attack C2 22 12 C2
J. Birnie Kodiaks 22 13 B1
J. Watson Lakers C2 22 20 C2
J. Coppens Bold North C3 22 15 C3
D. Limanowski Boreal Hockey Club 22 22 C2
A. Somers Renegades 22 16 D2
A. Soderquist Nordiques B2 22 18 B2
J. Nagle Royals C1 22 12 C1
C. Ayala Anchors 22 23 C2
E. Gesch Fighting Walleye C1 22 17 C1
J. Solberg Mosquitos C1 22 20 C1
M. Jost Miners 22 20 A
I. Lane Spitfires 22 20 C1
L. Herrmann Fighting Walleye C1 22 16 C1
T. Martin Sharks 22 9 C1
T. Oberstar Wildcats C2 22 11 C2
E. Asp Zephyrs B2 22 18 B2
M. Zerr Leafs B2 22 21 B2
D. Hufnagle Lumberjacks B2 21 20 B2
J. Stark Outlaws B1 20 18 B1
D. Droberg Arctic Wolves 20 17 C2
B. Christiansen Ice Hogs 20 9 B2
L. Morrison Maroons White 20 20 C1
B. Haupt Chiefs B2 20 16 B2
S. Havlik HipCzechs 20 22 B1
D. Salamone Spartans Black C2 20 17 C2
T. Anderson Leafs C1 20 18 C1
R. Wilson Marauders 20 15 C3
P. McGrath Mallards 20 18 A
S. Curtin No Stars 20 20 D2
N. Havlik HipCzechs 20 21 B1
D. Mirelez Spartans Black B2 20 17 B2
J. Elving Troopers C1 20 19 C1
L. Malone Fighting Ice Fish 20 20 C2
B. DeLude Landsharks 20 21 B3
B. Lubenow Yellow Jackets 20 17 B3
J. Siow Spartans D1 20 21 D1
M. Anderson Trash Pandas 20 23 D2
M. Lees Barons 20 19 B3
K. Udseth Wildcats C2 20 24 C2
L. Beltnick No Stars 20 17 D2
K. Cutshall Lumberjacks B3 20 19 B3
E. Wilfahrt Lumberjacks B2 20 22 B2
R. Benson Spiders 20 18 C3
S. Kuusisto Nordiques B2 19 11 B2
J. Lee Saints B3 19 14 B3
L. Lee Saints B3 19 16 B3
B. Russ Mosquitos C1 19 18 C1
J. Collins Boreal Hockey Club 19 14 C2
A. Johnson Lumberjacks B1 18 14 B1
E. Frazier Saints C2 18 20 C2
N. Mock Leafs B2 18 16 B2
B. Halicki Saints C2 18 21 C2
D. Olson Landsharks 18 18 B3
R. Sorge Pines D1 18 21 D1
H. Petersen Ligers 18 19 B2
S. Massey Hooligans 18 10 D1
M. Winek Marauders 18 15 C3
M. Anderson Ligers 18 13 B2
T. DeBleeckere Spiders 18 17 C3
M. Mussell Leafs B3 18 23 B3
D. Olson Blue Ox 18 17 C3
K. Koziara Miners 18 21 A
J. Reuter Mad Dogs 18 23 B1
M. McConnell Fighting Loons Red C3 18 13 C3
T. Ristow Ligers 18 18 B2
S. Miller Monster Squad 18 20 B3
J. Andres Spiders 18 21 C3
T. Prausa Landsharks 18 11 B3
C. Kraimer Dusty Penguins 18 19 B1
L. Kishel Spartans Gold C2 18 21 C2
C. Nichols Mastodons C1 18 23 C1
B. Westerberg Knights 18 19 C1
T. Steinbach Ice Sages 18 23 D1
M. Schreier Hussars 18 17 D1
C. Gast Wood Knocks 18 23 C3
B. Harris Wild 18 18 B2
R. Tegan Ligers 18 12 B2
D. Hadbawnik Anchors 18 20 C2
E. Nutter Spartans C3 18 21 C3
A. Hurt Wildcats C2 18 20 C2
C. Gaffney Taz Devils 18 19 C1
R. Kreuser Saints C2 18 21 C2
S. Yunker Leafs B2 18 15 B2
J. Mannion Grizzlies 18 22 A
M. Krogh Lumberjacks B2 18 14 B2
D. Fors Wood Knocks 18 21 C3
K. Pollard Growlers C3 18 15 C3
D. Cutler Fighting Walleye C1 18 12 C1
M. Turner Moose 18 20 C1
A. Kern Ice Sages 18 20 D1
J. Tift Anchors 18 17 C2
D. Hanson Rack Attack B3 17 15 B3
K. Palattao Phantoms B3 16 18 B3
S. Schuster Capitals 16 15 A
B. Felber Mastodons C1 16 17 C1
J. Scherer Spartans Gold C2 16 15 C2
Z. Galba Spartans Black B2 16 19 B2
A. Johnson Nordiques B2 16 23 B2
M. Rossiter Lumberjacks B3 16 17 B3
J. Hankins Minnesota Mild C1 16 22 C1
J. Westerlund Fighting Loons Black C3 16 22 C3
C. Hawley Pines C2 16 16 C2
C. Howe Outlaws B3 16 15 B3
P. Whitton Ice Breakers 16 15 B3
D. Lee Spartans C1 16 17 C1
B. Loots Wildcats C2 16 20 C2
A. Miller Bulldogs 16 16 C1
P. Morris Blue Ox 16 15 C3
J. Piazza Phantoms C1 16 16 C1
C. Knoth Dusty Penguins 16 19 B1
D. Chapin Minnesota Mild C1 16 7 C1
J. Eischens Kodiaks 16 14 B1
A. Garner Les Etoiles du Nord C1 16 18 C1
M. Cannizzaro Kan Jammers D1 16 10 D1
R. Johnson Mad Dogs 16 22 B1
P. Elton Anchors 16 21 C2
K. Steinhaeuser Grizzlies 16 19 A
A. Haubenhofer Wildcats C2 16 25 C2
A. Kern Wildcats C3 16 22 C3
S. Bilben Leafs C1 16 17 C1
D. Messall Wood Knocks 16 20 C3
J. McWilliams Miners 16 21 A
N. Lagos Maroons Black 16 22 C1
C. Carlson Miners 16 20 A
B. Scholl Maroons Black 16 23 C1
A. Adams Zephyrs B2 16 18 B2
S. Maxwell Spartans Gold B2 16 19 B2
B. Polinske Rack Attack B3 16 18 B3
M. Mettee Spiders 16 20 C3
A. Heffron Fighting Piranhas B3 16 21 B3
S. Wickstrom Miners 16 18 A
D. Johnson Fighting Walleye C3 16 13 C3
B. Krech Blade Runners 16 14 C3
B. Pearson Chaos 16 20 B3
D. Rallis Mallards 16 16 A
J. Solberg Mosquitos C2 16 18 C2
M. Easthouse Jets 15 18 C2
B. Hoernemann Cavemen 14 19 B3
C. Carey Rack Attack C2 14 18 C2
S. Lines Chiefs B2 14 23 B2
E. Wolff Saints B3 14 11 B3
J. Holton Sharks 14 19 C1
D. Hassett Wildcats C2 14 21 C2
M. Olheiser Fighting Walleye Blue 14 20 C2
D. Camarotto Spartans C1 14 10 C1
A. Duffy Mallards 14 21 A
D. Malone Fighting Ice Fish 14 10 C2
N. Eimers Phantoms B3 14 19 B3
P. Judge Outlaws B3 14 16 B3
Z. Reinhardt Ice Hogs 14 16 B2
G. Frahm-Gilles Wildcats C2 14 9 C2
T. Ostergren Sharks 14 16 C1
J. Schwarze Wild 14 6 B2
T. Norberg Fighting Walleye C3 14 9 C3
B. Jacobs HipCzechs 14 20 B1
A. Parker Pines C3 14 21 C3
S. Gervais Outlaws B2 14 22 B2
D. Rouse Sled Dogs B3 14 20 B3
A. RujuxXicay Spartans Gold B2 14 19 B2
J. Bruchu Nordeasters 14 20 C3
T. Coco Polars 14 7 Beginner
A. Ness Cavemen 14 14 B3
N. Miligoulo Pines D1 14 21 D1
J. Kleven Lumberjacks B3 14 17 B3
A. Bitz Chaos 14 17 B3
M. Stebleton HipCzechs 14 21 B1
D. Dahlstrom Spartans A 14 15 A
S. Wigen Royals C1 14 17 C1
W. Buckley Swamp Monsters 14 19 B1
T. Lee Kan Jammers C3 14 20 C3
J. Andrews Phantoms C1 14 12 C1
J. Danicich Fighting Piranhas B3 14 23 B3
D. Salamone Spartans C1 14 15 C1
Z. Cory Phantoms C1 14 16 C1
R. Roth Grizzlies 14 15 A
E. Fielder Mosquitos C2 14 17 C2
J. Krull Spartans D1 14 11 D1
J. Conway No Stars 14 16 D2
P. Desjardins Taz Devils 14 8 C1
M. Yuen Chaos 14 22 B3
D. Settergren Dusty Danglers 14 20 D2
K. Sherlund Fighting Loons Black C3 14 22 C3
D. Sommerness Spartans Black C2 14 19 C2
M. Andrews Cavemen 14 12 B3
R. Walker Trash Pandas 14 20 D2
B. Rache Spartans White B2 14 21 B2
T. Johnson Norsemen C2 14 18 C2
E. Peterson Wild 14 19 B2
T. Barsness Zephyrs C1 14 17 C1
M. Holloway Capitals 14 14 A
L. Ricke Renegades 14 16 D2
R. Conkey Kan Jammers D1 14 14 D1
B. Sutton Sharks with frickin lasers 14 9 D1
P. Brehl Sled Dogs C1 14 16 C1
D. Schaefer Northern Horde 14 21 D1
A. Ferris Rebellion 14 10 C2
R. Ilczuk Polars 14 8 Beginner
S. Curtin Northern Horde 12 19 D1
Z. Villarreal Grizzlies 12 22 A
B. Maher Ice Breakers 12 22 B3
A. Frost Piranhas 12 18 B1
D. Russell Minnesota Mild C2 12 19 C2
Z. Ericson Leftovers 12 23 B2
B. Felber Cavemen 12 12 B3
S. Anderson Troopers C1 12 17 C1
H. Loven Nordiques B1 12 18 B1
S. Johnson Lakers B2 12 16 B2
M. Hughes Trash Pandas 12 17 D2
W. Hebert Bold North C3 12 19 C3
C. Gram Spitfires 12 17 C1
I. Lindgren Taz Devils 12 19 C1
S. Poska Wild 12 15 B2
L. Hatch Blue Ox 12 17 C3
J. Elias Sharks with frickin lasers 12 20 D1
M. Zupon Lumberjacks B1 12 15 B1
L. Monahan Northern Horde 12 20 D1
M. Biesterveld Minnesota Mild C1 12 20 C1
R. Tressel Outlaws B3 12 13 B3
R. Greer Lakers B2 12 19 B2
S. McDonald Fighting Loons C2 12 18 C2
E. Wolff Sharks 12 16 C1
J. Thunstrom Zephyrs B2 12 18 B2
M. McGarvey Venom B3 12 17 B3
W. Knowles Leafs B3 12 14 B3
B. Skarda Spartans White B2 12 20 B2
J. Girod Spartans C3 12 19 C3
N. Akers Hooligans 12 16 D1
J. Spartz Landsharks 12 21 B3
E. Berman Ice Hogs 12 13 B2
S. Levy HipCzechs 12 22 B1
C. Raehsler Yellow Jackets 12 14 B3
J. Penhollow Lumberjacks B3 12 16 B3
T. Gilardi Barons 12 16 B3
A. SmithBilodeau Venom B3 12 15 B3
R. McCormick Rack Attack B3 12 18 B3
J. Smith Zephyrs B2 12 16 B2
E. Sundstrom Venom B1 12 16 B1
E. Peterson Venom B3 12 13 B3
D. VonderHaar Trash Pandas 12 17 D2
R. Berg Lake Monsters 12 16 D2
J. Peterson Mad Dogs 12 19 B1
J. Koehler Zephyrs C1 12 15 C1
A. Herrick Capitals 12 19 A
C. Zosel Saints B3 12 15 B3
N. Tervola Royals C1 12 17 C1
J. Uebel Anchors 12 21 C2
S. Flesher Sharks 12 15 C1
J. Driscoll Saints C3 12 16 C3
E. McGillivray Phantoms C1 12 17 C1
M. Knapp Fighting Walleye C3 12 16 C3
M. Born Fighting Loons Black D1 12 19 D1
K. Raff Sled Dogs C1 12 9 C1
R. Pagel Fighting Piranhas B3 12 24 B3
P. Sutton Norsemen B3 12 15 B3
P. Gaffney Chaos 12 19 B3
M. Adelmann Landsharks 12 19 B3
K. Swanson Bulldogs 12 18 C1
R. Isaacson Growlers C3 12 17 C3
M. Wiski Blue Ox 12 17 C3
T. Teske Spartans White B2 12 18 B2
P. Cattoor Chiefs B2 12 10 B2
K. Bradley Dusty Penguins 12 21 B1
M. Johnson Piranhas 12 17 B1
J. Pazdernik Kodiaks 12 18 B1
T. Lokken Les Etoiles du Nord C1 12 19 C1
D. Weber Zephyrs C1 12 17 C1
S. McIntyre Norsemen B3 12 16 B3
B. Studley Wildcats C2 12 14 C2
M. Gilsdorf Lumberjacks B2 12 17 B2
J. Bryant Blue Ox 12 11 C3
J. Thunstrom Zephyrs C1 12 15 C1
M. Psihos Swamp Monsters 12 13 B1
D. Salmi Saints C2 12 23 C2
T. Mason Capitals 12 8 A
A. Haveles Rebellion 12 19 C2
A. Johnson Landsharks 12 22 B3
N. Cooper Zephyrs C1 12 14 C1
G. Fox Yellow Jackets 12 12 B3
T. Wilsey Capitals 12 18 A
K. Jensen Spartans Gold C2 12 20 C2
J. Jasper Arctic Wolves 12 20 C2
R. Hager Jets 12 19 C2
M. DeGrood Maroons White 12 21 C1
C. Schroeder HipCzechs 12 22 B1
T. Pettis Bulldogs 12 16 C1
J. Bridgeman Piranhas 12 15 B1
M. Maggiolo Monster Squad 12 19 B3
A. Fowler Nordiques B1 12 15 B1
R. Cecil Landsharks 12 22 B3
D. Wilson Taz Devils 12 20 C1
T. Michel Sled Dogs B3 12 16 B3
J. Cramblit Marauders 12 22 C3
A. Dorner Moose 12 15 C1
A. Clevette Pines C2 12 14 C2
J. Parrott Spartans Black B2 12 20 B2
J. Garberg Fighting Walleye C3 12 13 C3
B. Cousineau HipCzechs 12 21 B1
M. McNaughton Spitfires 12 17 C1
T. Pink Lakers C2 12 19 C2
A. Usher Polars 12 8 Beginner
C. Krause Royals C2 12 19 C2
B. Sensibaugh Miners 12 22 A
Z. Weisman Chiefs A 12 17 A
J. Welle Team America 12 17 A
B. Hayek Fighting Loons Black C3 11 10 C3
T. Kelly House Hippos 10 19 B2
M. Derr Ice Cobras 10 16 C3
T. Lee Miners 10 15 A
C. Scavotto Mosquitos C1 10 21 C1
J. Litton Spiders 10 18 C3
J. Koehler Boreal Hockey Club 10 17 C2
M. Born Ice Cobras 10 16 C3
C. Miner Sled Dogs C1 10 16 C1
K. Vierkant Venom B3 10 11 B3
G. Frahm-Gilles Wildcats C3 10 21 C3
P. Sandland Swamp Monsters 10 15 B1
A. Somers Hooligans 10 18 D1
A. Barrette Wildcats C2 10 16 C2
M. Krueger Chiefs A 10 19 A
J. Eckerson Hussars 10 20 D1
R. Gallagan Fighting Loons B3 10 17 B3
J. Fogel Fighting Loons White D1 10 13 D1
J. Kramer Lakers A 10 17 A
B. Pupp Kan Jammers D1 10 11 D1
M. Young Maroons White 10 17 C1
K. Swanson Fighting Ice Fish 10 18 C2
C. Morken Fighting Walleye Black 10 17 C2
T. Kingsley Chiefs B2 10 19 B2
G. Thomas Rack Attack C2 10 17 C2
J. Jarvey Lakers C2 10 21 C2
D. Oppedisano Wildcats C2 10 17 C2
K. Foundry Trash Pandas 10 16 D2
C. Wurzbacher Outlaws B1 10 19 B1
M. Kjome Mallards 10 22 A
T. McAllan Zamboni Mafia 10 20 D2
K. Ellis Blue Ox 10 16 C3
A. Bartholomew Lumberjacks B1 10 15 B1
S. Koehnen Spartans Black B2 10 18 B2
T. Kelly Growlers A 10 11 A
P. Sullivan Capitals 10 6 A
H. Paddock Spartans Black C2 10 20 C2
J. Calderon Spartans White B2 10 16 B2
N. Vanderlaan Fighting Walleye C1 10 15 C1
S. Williams Dusty Penguins 10 14 B1
T. Ellingson Phantoms B3 10 24 B3
B. Blue Bold North C3 10 21 C3
N. Aunan Sled Dogs C1 10 18 C1
J. Villella Rebellion 10 16 C2
C. Goldenberg Pines C3 10 9 C3
J. Ranheim Fighting Piranhas C1 10 18 C1
L. Poppenhagen Norsemen B3 10 18 B3
J. Resch Knights 10 16 C1
Z. Reichert Leafs C1 10 18 C1
B. Krause Team America 10 19 A
T. Gilardi Ice Hogs 10 17 B2
R. Isaacson Rack Attack C2 10 16 C2
G. VanBellinger Maroons C2 10 13 C2
D. Snider Troopers C1 10 18 C1
J. Cramblit Arctic Wolves 10 16 C2
T. Notermann Lake Monsters 10 13 D2
P. Wyant Monster Squad 10 13 B3
F. Odermann Bold North D2 10 17 D2
E. Brainerd Chaos 10 13 B3
J. Davis Mosquitos C2 10 13 C2
D. Regan Ice Sages 10 15 D1
T. Atchison Mad Dogs 10 19 B1
M. Michlin Venom B3 10 13 B3
J. Hedin Fighting Loons Black D1 10 21 D1
T. Deans Rack Attack B3 10 15 B3
M. Gale Spartans C3 10 14 C3
H. Long Spiders 10 17 C3
M. Fairbanks Team America 10 23 A
J. Stribbell Pines C2 10 22 C2
C. Martinez Renegades 10 17 D2
D. Mielke Swamp Monsters 10 23 B1
J. Malone Royals C2 10 18 C2
E. Fielder Mosquitos C1 10 16 C1
T. Stinar Leafs B3 10 14 B3
M. OBrien Dusty Penguins 10 16 B1
C. Braiedy Swamp Monsters 10 21 B1
D. Peltier Mosquitos C1 10 24 C1
M. Hillenbrand Ice Weasels 10 21 D2
C. Davis Saints C3 10 12 C3
E. Ragotte Venom B1 10 17 B1
J. Andres Spartans Black C2 10 22 C2
C. Wendolek Wolf-Rayets 10 16 D1
C. Sheikholeslami Troopers C3 10 17 C3
D. Palahniuk Ligers 10 18 B2
J. Hormel Saints C2 10 21 C2
B. Carroll Spartans C1 10 14 C1
M. Hicks Pines D1 10 18 D1
M. Hosfield Chiefs B3 10 22 B3
L. Reddy Kan Jammers C3 10 21 C3
Z. Ericson Nordiques B1 10 18 B1
S. Carroll Ice Hogs 10 18 B2
R. Nulty Nordeasters 10 20 C3
D. Anderson Lumberjacks B3 10 10 B3
J. Barthelmy Leftovers 10 23 B2
B. Anderson Mosquitos C1 10 24 C1
T. Pangerl Venom B1 10 11 B1
J. Garrity Sharks with frickin lasers 10 16 D1
G. Poganski House Hippos 10 11 B2
B. Frake Kan Jammers D1 10 15 D1
C. OConnor Northern Horde 10 17 D1
M. Reynolds Growlers C3 10 14 C3
M. Spadino Mallards 10 22 A
G. Moerke Blue Ox 10 13 C3
R. Argetsinger Lumberjacks B1 10 14 B1
J. Hansen Les Etoiles du Nord C3 10 15 C3
M. Wieser Renegades 10 12 D2
J. Landmark Chiefs B2 10 13 B2
C. Shaw Northern Horde 10 22 D1
J. Otto Pines D1 10 19 D1
M. Moylan House Hippos 10 18 B2
J. Henkel Swamp Monsters 10 19 B1
K. Lunzer Les Etoiles du Nord C3 10 15 C3
J. Groff Mad Dogs 10 22 B1
J. Valley French Toilets 10 21 B3
S. Moehrle Outlaws B3 10 13 B3
P. Resch Saints C3 10 18 C3
M. Nyhus Chiefs A 10 14 A
S. Vazquez Zephyrs B2 10 20 B2
A. Swinney Spartans White B2 10 20 B2
D. Topley Leftovers 10 23 B2
M. Ryan Fighting Ice Fish 10 22 C2
T. Brittain Pines C2 10 21 C2
M. McAlpin Royals C1 10 16 C1
D. Cleary Wildcats C2 10 17 C2
S. Anderson Sled Dogs B3 10 15 B3
G. Mckusick Nordeasters 10 24 C3
A. Smith Outlaws B1 10 17 B1
C. Havlik HipCzechs 10 18 B1
B. Gorans Swamp Monsters 10 17 B1
G. Kreisinger Spartans A 10 13 A
S. Conley Taz Devils 10 21 C1
K. Bruckner Outlaws B1 10 17 B1
M. Thielman Ice Cobras 10 14 C3
R. Benson Spartans Black B2 8 10 B2
G. Monteith Nordeasters 8 21 C3
C. Strang Lakers B2 8 12 B2
S. Carlson Zephyrs B2 8 18 B2
D. Nelson Mad Dogs 8 22 B1
S. Campbell Fighting Walleye C1 8 10 C1
C. Hawley Pines C3 8 15 C3
P. Connolly Mallards 8 8 A
W. Orenstein River Pirates 8 19 B3
J. Gunnarson Fighting Piranhas B3 8 13 B3
B. Goldenman Rack Attack C2 8 16 C2
R. Olsen Royals C1 8 9 C1
C. Palahniuk Ligers 8 19 B2
S. Lines Chiefs B3 8 18 B3
S. Bebus Ice Sages 8 22 D1
K. Slone Fighting Loons Black D1 8 23 D1
M. McConnell Fighting Loons White D1 8 7 D1
E. Theis Team America 8 13 A
J. Schutz Leftovers 8 21 B2
D. Funk Fighting Ice Fish 8 16 C2
A. Barrette Wildcats C3 8 14 C3
R. McIntosh Shame On Ice C1 8 19 C1
J. Pederson Blade Runners 8 16 C3
P. Czachor Swamp Monsters 8 16 B1
I. McIntosh Capitals 8 14 A
J. Roers Miners 8 16 A
T. Havlicek Taz Devils 8 18 C1
T. Ricke Renegades 8 18 D2
G. Page Troopers C3 8 11 C3
V. Weijers Outlaws B1 8 13 B1
R. Perera Troopers C1 8 17 C1
J. Williams Chiefs B3 8 22 B3
J. Pauletti Outlaws B1 8 9 B1
G. Wallenhorst Maroons C2 8 14 C2
D. Jay Fighting Loons C2 8 16 C2
I. Johnson Wood Knocks 8 13 C3
N. Hasty Venom B1 8 18 B1
J. Hockert Arctic Wolves 8 19 C2
B. Olsen Fighting Walleye C1 8 14 C1
J. Bieniek Chaos 8 22 B3
R. Stramp Wildcats C3 8 21 C3
W. Manske Venom B1 8 14 B1
T. Chanthavongsa Bulldogs 8 17 C1
F. Hiebert Outlaws B2 8 22 B2
B. Schindele Kan Jammers C3 8 13 C3
T. Goodmanson Spartans A 8 11 A
M. Hollister Boreal Hockey Club 8 9 C2
D. Kettwick No Stars 8 18 D2
K. Tiaden Taz Devils 8 20 C1
N. Bhavsar Rebellion 8 19 C2
J. Knoll Yellow Jackets 8 10 B3
A. Brosam Sled Dogs C1 8 9 C1
M. McMahon Outlaws B2 8 12 B2
P. Gram Spitfires 8 8 C1
J. Hinrichs Taz Devils 8 19 C1
T. Brittain Zephyrs C1 8 16 C1
G. Wallenhorst Sled Dogs C1 8 16 C1
C. Johnson Outlaws B2 8 21 B2
R. Haaland Saints C3 8 18 C3
M. Belanger No Stars 8 20 D2
M. Stephens Maroons C2 8 16 C2
R. Stramp Sharks with frickin lasers 8 18 D1
S. Mitchell Lumberjacks B1 8 5 B1
R. Franklin Fighting Loons B3 8 17 B3
D. Knoll River Pirates 8 13 B3
G. Potts Spartans D1 8 17 D1
S. Mickelson Norsemen C2 8 12 C2
J. Berger No Stars 8 18 D2
K. Brannon Growlers A 8 15 A
P. Carlson Pines C3 8 20 C3
M. More Landsharks 8 13 B3
T. Diedrich Shame On Ice D1 8 12 D1
S. Baxter Kan Jammers C3 8 18 C3
J. James Spartans A 8 10 A
Z. Akins Grizzlies 8 20 A
K. Swanson Norsemen B3 8 14 B3
S. Temple Wood Knocks 8 19 C3
I. Voronin Sled Dogs C1 8 20 C1
J. Lenz Sharks with frickin lasers 8 13 D1
E. Hofland Kan Jammers C3 8 20 C3
J. Tveita Renegades 8 17 D2
S. Langfus Lumberjacks B2 8 22 B2
G. Samec Troopers C1 8 18 C1
B. Nevison Maroons Black 8 23 C1
T. Carlson Zephyrs B2 8 23 B2
E. Cornett Barons 8 19 B3
R. Oien Jets 8 16 C2
G. Schmidt Pines D1 8 11 D1
J. Rogers Sharks 8 10 C1
C. Billings Royals C1 8 18 C1
G. Zupfer Norsemen B3 8 11 B3
G. Diener Trash Pandas 8 22 D2
G. Holton Sharks 8 19 C1
A. Litchy Phantoms B3 8 19 B3
J. Benjamin Pines C3 8 22 C3
N. Glazer Spartans D1 8 20 D1
M. Bauchet Fighting Loons Black C3 8 11 C3
C. Bixby Team America 8 20 A
T. Connerton Nordeasters 8 11 C3
J. Heller Piranhas 8 17 B1
R. Zahratka Rebellion 8 11 C2
S. Hendrickson Northern Horde 8 22 D1
D. Anderson Lumberjacks B2 8 10 B2
T. Lindberg Leafs B2 8 20 B2
K. Mucha Lakers A 8 15 A
D. Eppinger Zephyrs C1 8 16 C1
N. Ginter Chiefs B3 8 22 B3
M. Lindau Outlaws B2 8 10 B2
M. Sorenson Spartans C1 8 14 C1
M. Petterssen Rack Attack C2 8 16 C2
J. Jordan Leafs C1 8 15 C1
J. Angelini Rack Attack B3 8 17 B3
N. Swager Ice Cobras 8 20 C3
S. Wright Zephyrs B2 8 19 B2
T. Danielson Chiefs A 8 8 A
D. McDonald Fighting Piranhas C1 8 13 C1
A. Kitzenberg Spartans Black B2 8 9 B2
R. Affolter Venom B3 8 17 B3
P. Cattoor Chiefs A 8 9 A
J. Lee River Pirates 8 22 B3
R. Scannell Jets 8 19 C2
E. Udelhoven Growlers A 8 14 A
P. Coma Landsharks 8 20 B3
G. Koepel Growlers C3 8 4 C3
C. Vandenberghe Spiders 8 19 C3
Z. Harrison Lakers C2 8 22 C2
J. Laqua French Toilets 8 10 B3
J. Mazanec Spartans Gold B2 8 13 B2
D. Cleary Wildcats C3 8 21 C3
M. Batulis Landsharks 8 22 B3
W. Watson Shame On Ice D1 8 19 D1
Z. Shaw Mallards 8 16 A
D. Jensen Sled Dogs C1 8 15 C1
E. Reyes Rack Attack B3 8 8 B3
B. Koskie Saints B3 8 19 B3
J. Hummel Nordeasters 8 9 C3
S. Byrnes Blade Runners 8 15 C3
B. Johnson Ice Weasels 8 20 D2
J. Wenck Moose 8 16 C1
B. Russ Mosquitos C2 8 18 C2
J. Scholten Fighting Loons C2 8 16 C2
A. Nelson Nordiques B2 8 14 B2
A. Thoreson Fighting Walleye Black 8 16 C2
M. Miller Saints C2 8 16 C2
J. Kreibich Fighting Piranhas B3 8 23 B3
T. Smith Chiefs B3 8 15 B3
M. Gilbertson Leftovers 8 24 B2
J. Fisher Knights 8 17 C1
